| All Rayfin Models | |||||
|---|---|---|---|---|---|
| Image Sensor | 12.3MP | 4056 x 3040 pixels | 12-bit CMOS | ||||
| Lens and Optics | Water-corrected, scratch-resistant sapphire LiquidOpticsTM | ||||
| Angle of View (in water) | 81-degree diagonal with less than 3.4% distortion | ||||
| Zoom | 10x Digital (5x Optical zoom equivalent) | ||||
| Focus Range | 15cm to infinity | ||||
| Ethernet Video | RTSP H.265 and H.264 - 4K | 1080p | 720p | ||||
| Media Formats | Video - MPEG4, H.264, H.265 | Stills - JPEG | Data - CSV | ||||
| Rapid Digital Imaging (RDI) | Configurable continuous stills; 2Hz (2 per second) to 0.1Hz (1 every 10 seconds) | ||||
| Data Capture Modes | Real-Time Media Transfer | Real-time digital stills and data to topside over Ethernet. Stored on HDD, SSD or NAS. | |||
| Internal Storage | 512GB: 10+ hours of 4K video, 40+ hours of HD video and thousands of photos. Optional 2TB upgrade for 4x the capacity. | ||||
| Control | Over Ethernet with provided SubC DVR+Overlay software | Rayfin API is available for 3rd party integration | ||||
| Data Logging | NMEA 0183 & 2000 format @ 10Hz | ||||
| Clock Sources | NTP Server, Time from Data string | ||||
| Temperature (in water) | -20˚C to +30˚C | ||||
| Protection | Short circuit | Under-over voltage | ESD | Over-temperature | ||||
| Aux Ports | Two ports, capable of powering and controlling LED Strobe/Lamps, Lasers and other devices | ||||
| Rayfin Micro | Rayfin Coastal | Rayfin Benthic | Rayfin w/ Hibernate Option | ||
| Application | Live inspections and surveys with small subsea systems as deep as 500m | Drop and Tow camera systems | Live inspections and surveys / Battery-powered systems / observatory / and more |
Timelapse of deep sea habitats and structures | |
| Model Differentiators | Light weight, small size, lower cost | SubC BPC technology for power and data over twisted pair or coax | Titanium and Sapphire construction multi-purpose camera for ROV, autonomous systems, observatories and more. | Contains the Hibernate option for low power consumption, allowing batteries to last for months to years | |
| Built-in Sensors | Tilt and Roll | Tilt, Roll, Depth and Temperature | Tilt and Roll. Optional Depth and Temperature |
Tilt and Roll | |
| Depth Rating | 500m | 6000m | |||
| Materials | Anodized 6061-T6 Aluminium, Delrin, Sapphire | Grade 5 Titanium, Delrin, Sapphire | |||
| Voltage and Maximum Power | 12 - 32.5 Vdc @ 7.4Watts | 40 - 78 Vdc @ 18 Watts |
16.5 - 32.5 Vdc @ 13.5 Watts | 7.4 Watts Max. 20 mW while Hibernating | |
| Weight (in water) | 0.46 Kg | 0.8 Kg | 1.6 Kg | ||
| Dimensions | Ø 77.5 | 165mm x 64.5mm | Ø 101 | 241.5mm x 89mm | |||
| All SubC camera products come with the SubC Annual Success Program, which includes end-to-end support consisting of warranty, manuals, on-boarding, and human support. | |||||
Previous
Previous
Specs
Next
Next