| Rayfin Benthic | |||
|---|---|---|---|
| Sensor and Lens | Lens and Optics | Water-corrected, scratch-resistant sapphire LiquidOpticsTM | |
| Angle of View (in water) | 81-degree diagonal with less than 3.4% distortion | ||
| Image Sensor | 12.3MP | 4056 x 3040 pixels | 12-bit CMOS | ||
| Zoom | 10x Digital (5x Optical zoom equivalent) | ||
| Focus Range | 15cm to infinity | ||
| Data Formatting | Ethernet Video | RTSP H.265 and H.264 - 4K | 1080p | 720p | |
| Data Capture Modes | Real-Time Media Transfer | Real-time digital stills and data to topside over Ethernet. Stored on HDD, SSD or NAS. | |
| Internal Storage | 512GB: 10+ hours of 4K video, 40+ hours of HD video and thousands of photos. Optional 2TB upgrade for 4x capacity. | ||
| Media Formats | Video - MPEG4, H.264, H.265 | Stills - JPEG | Data - CSV | ||
| Control | Over Ethernet with provided SubC DVR+Overlay software | Rayfin API is available for 3rd party integration | ||
| Data Logging | NMEA 0183 & 2000 format @ 10Hz | ||
| Clock Sources | NTP Server, Time from Data string | ||
| Electrical and Mechanical | Aux Ports | Two ports, capable of powering and controlling LED Strobe/Lamps, Lasers and other devices | |
| Built-in Sensors | Tilt and Roll. Optional Depth and Temperature |
||
| Voltage and Maximum Power | 16.5 - 32.5 Vdc @ 13.5 Watts | ||
| Protection | Short circuit | Under-over voltage | ESD | Over-temperature | ||
| Temperature (in water) | -20˚C to +30˚C | ||
| Depth Rating | 6000m | ||
| Materials | Grade 5 Titanium, Delrin, Sapphire | ||
| Weight (in water) | 1.6 Kg | ||
| Dimensions | Ø 101 | 241.5mm x 89mm | ||

Continuous high resolution photos up to 4Hz with strobe sync

Live video over Ethernet

Records in 4K & HD

Autonomous scripting with open source SubC API
For technical manuals, wiring diagrams and 3D files contact team@subcimaging.com